PRESS01 — Details
Machine Code
PRESS01
Name
Hydraulic Press #1
Type
hydraulic
PLC Brand
Siemens
IP Address
192.168.1.101
Location
Bay A
Status
running
Registered
2026-06-28 05:46
📊 Recent Telemetry (last 20 records)
| Timestamp | Shift | Strokes | Production | Run | Breakdown | Hyd. Press (bar) | Oil Temp (°C) | Current (A) | Die | Part |
|---|---|---|---|---|---|---|---|---|---|---|
| 06-28 04:41:52 | A | 296 | 266 | ✓ | — | 211.9 | 78.9 | 16.5 | DIE002 | PART-C003 |
| 06-28 02:04:52 | C | 431 | 371 | — | ⚠ | 235.5 | 75.1 | 19.6 | DIE004 | PART-A001 |
| 06-28 01:16:52 | B | 71 | 67 | ✓ | — | 200.6 | 59.3 | 23.1 | DIE005 | PART-A001 |
| 06-28 01:01:52 | C | 276 | 268 | ✓ | — | 211.6 | 66.8 | 15.6 | DIE001 | PART-A001 |
| 06-27 23:13:52 | A | 194 | 186 | — | — | 225.4 | 69.1 | 25.4 | DIE005 | PART-B002 |
| 06-27 21:57:52 | B | 338 | 325 | ✓ | — | 193.6 | 57.4 | 12.3 | DIE002 | PART-C003 |
| 06-27 21:47:52 | C | 69 | 62 | ✓ | — | 224.6 | 70.6 | 13.9 | DIE005 | PART-E005 |
| 06-27 17:19:52 | C | 297 | 266 | ✓ | — | 223.2 | 76.8 | 22.6 | DIE003 | PART-C003 |
| 06-27 17:10:52 | A | 458 | 439 | ✓ | — | 225.9 | 76.9 | 18.6 | DIE002 | PART-E005 |
| 06-27 17:03:52 | C | 327 | 293 | ✓ | — | 228.7 | 72.5 | 18.1 | DIE002 | PART-C003 |
| 06-27 14:02:52 | C | 356 | 322 | — | ⚠ | 226.7 | 56.5 | 13.4 | DIE003 | PART-C003 |
| 06-27 08:09:52 | A | 94 | 85 | ✓ | — | 181.3 | 68.1 | 22.9 | DIE002 | PART-A001 |
| 06-27 06:31:52 | A | 226 | 194 | — | ⚠ | 218.8 | 71.9 | 12.8 | DIE002 | PART-D004 |
| 06-27 01:48:52 | B | 488 | 454 | ✓ | — | 226.7 | 75.4 | 16.5 | DIE001 | PART-D004 |
| 06-26 21:13:52 | B | 347 | 329 | ✓ | — | 232.1 | 54.3 | 24.0 | DIE005 | PART-B002 |
| 06-26 20:03:52 | C | 235 | 226 | ✓ | ⚠ | 248.8 | 84.0 | 26.3 | DIE003 | PART-B002 |
| 06-26 19:06:52 | A | 383 | 333 | ✓ | — | 225.3 | 57.1 | 14.8 | DIE005 | PART-A001 |
| 06-26 17:29:52 | C | 414 | 352 | — | — | 233.4 | 70.3 | 17.3 | DIE003 | PART-E005 |
| 06-26 16:46:52 | B | 475 | 457 | ✓ | — | 193.8 | 48.6 | 16.6 | DIE002 | PART-D004 |
| 06-26 16:20:52 | A | 108 | 105 | ✓ | ⚠ | 240.1 | 67.7 | 22.1 | DIE005 | PART-A001 |
🔔 Recent Alerts
| Severity | Type | Message | Status | Raised |
|---|---|---|---|---|
| LOW | breakdown | Hydraulic Press #1: Hydraulic pump failure detected | resolved | 2026-06-24 22:46 |
| CRITICAL | breakdown | Hydraulic Press #1: Emergency stop activated | open | 2026-06-21 21:46 |
| HIGH | predictive | Hydraulic Press #1: Pressure fluctuation detected | open | 2026-06-19 17:46 |
| LOW | breakdown | Hydraulic Press #1: Emergency stop activated | open | 2026-06-14 21:46 |