PRESS02 — Details
Machine Code
PRESS02
Name
Hydraulic Press #2
Type
hydraulic
PLC Brand
Siemens
IP Address
192.168.1.102
Location
Bay A
Status
running
Registered
2026-06-28 05:46
📊 Recent Telemetry (last 20 records)
| Timestamp | Shift | Strokes | Production | Run | Breakdown | Hyd. Press (bar) | Oil Temp (°C) | Current (A) | Die | Part |
|---|---|---|---|---|---|---|---|---|---|---|
| 06-28 05:33:52 | B | 468 | 405 | ✓ | — | 259.2 | 88.4 | 26.7 | DIE004 | PART-D004 |
| 06-28 05:25:52 | A | 100 | 96 | ✓ | — | 219.2 | 65.9 | 13.4 | DIE002 | PART-D004 |
| 06-28 03:40:52 | C | 126 | 109 | ✓ | ⚠ | 248.5 | 54.6 | 23.5 | DIE004 | PART-D004 |
| 06-28 03:18:52 | B | 50 | 45 | ✓ | ⚠ | 191.0 | 52.5 | 17.8 | DIE004 | PART-A001 |
| 06-28 01:48:52 | C | 467 | 441 | ✓ | — | 223.9 | 84.3 | 17.8 | DIE003 | PART-E005 |
| 06-27 23:10:52 | C | 245 | 219 | — | ⚠ | 224.5 | 71.7 | 24.1 | DIE004 | PART-A001 |
| 06-27 20:44:52 | B | 282 | 270 | ✓ | — | 211.2 | 54.5 | 18.4 | DIE003 | PART-A001 |
| 06-27 16:26:52 | B | 56 | 52 | ✓ | — | 217.2 | 49.6 | 21.1 | DIE005 | PART-B002 |
| 06-27 13:15:52 | A | 371 | 343 | ✓ | ⚠ | 213.6 | 77.3 | 16.8 | DIE005 | PART-B002 |
| 06-27 12:44:52 | B | 293 | 266 | ✓ | — | 252.9 | 51.5 | 21.4 | DIE001 | PART-D004 |
| 06-27 09:23:52 | C | 272 | 251 | ✓ | — | 188.3 | 46.2 | 17.5 | DIE001 | PART-A001 |
| 06-27 06:58:52 | C | 190 | 176 | — | — | 196.2 | 46.9 | 14.3 | DIE004 | PART-C003 |
| 06-27 06:57:52 | A | 115 | 107 | ✓ | — | 200.8 | 57.6 | 15.9 | DIE003 | PART-E005 |
| 06-27 04:34:52 | C | 482 | 464 | ✓ | — | 208.1 | 80.0 | 18.2 | DIE005 | PART-C003 |
| 06-26 18:56:52 | C | 347 | 307 | ✓ | — | 240.4 | 64.7 | 18.3 | DIE004 | PART-D004 |
| 06-26 13:29:52 | C | 99 | 84 | ✓ | — | 207.8 | 57.0 | 18.5 | DIE001 | PART-E005 |
| 06-26 12:17:52 | B | 74 | 65 | ✓ | — | 266.6 | 85.8 | 25.3 | DIE001 | PART-E005 |
| 06-26 09:05:52 | B | 115 | 109 | ✓ | — | 189.9 | 46.9 | 25.0 | DIE004 | PART-B002 |
| 06-26 08:10:52 | B | 382 | 370 | ✓ | ⚠ | 183.1 | 52.8 | 22.4 | DIE004 | PART-E005 |
| 06-26 05:30:52 | C | 218 | 207 | — | — | 253.6 | 49.7 | 12.7 | DIE003 | PART-A001 |
🔔 Recent Alerts
| Severity | Type | Message | Status | Raised |
|---|---|---|---|---|
| CRITICAL | breakdown | Hydraulic Press #2: Machine stopped unexpectedly | resolved | 2026-06-24 01:46 |
| MEDIUM | temperature | Hydraulic Press #2: Ambient temperature too high | resolved | 2026-06-22 22:46 |
| CRITICAL | predictive | Hydraulic Press #2: Unusual noise detected in gearbox | resolved | 2026-06-21 14:46 |
| MEDIUM | current | Hydraulic Press #2: Motor current spike detected | acknowledged | 2026-06-19 21:46 |
| CRITICAL | breakdown | Hydraulic Press #2: Motor overload tripped | open | 2026-06-18 07:46 |
| CRITICAL | pressure | Hydraulic Press #2: Pump pressure unstable | open | 2026-06-16 17:46 |
| MEDIUM | breakdown | Hydraulic Press #2: Emergency stop activated | acknowledged | 2026-06-16 00:46 |