PRESS03 — Details
Machine Code
PRESS03
Name
Mechanical Press #1
Type
mechanical
PLC Brand
Mitsubishi
IP Address
192.168.1.103
Location
Bay B
Status
running
Registered
2026-06-28 05:46
📊 Recent Telemetry (last 20 records)
| Timestamp | Shift | Strokes | Production | Run | Breakdown | Current (A) | Die | Part |
|---|---|---|---|---|---|---|---|---|
| 06-28 04:46:52 | B | 432 | 419 | ✓ | — | 8.8 | DIE001 | PART-B002 |
| 06-28 04:25:52 | B | 55 | 48 | ✓ | — | 8.9 | DIE004 | PART-C003 |
| 06-28 03:55:52 | C | 444 | 438 | ✓ | — | 14.5 | DIE001 | PART-D004 |
| 06-27 17:42:52 | A | 196 | 180 | ✓ | — | 11.7 | DIE002 | PART-B002 |
| 06-27 17:28:52 | A | 254 | 227 | ✓ | — | 13.8 | DIE001 | PART-C003 |
| 06-27 15:37:52 | B | 116 | 100 | ✓ | — | 8.8 | DIE003 | PART-E005 |
| 06-27 11:37:52 | A | 50 | 47 | ✓ | ⚠ | 15.8 | DIE002 | PART-B002 |
| 06-27 05:00:52 | B | 188 | 174 | ✓ | — | 15.1 | DIE003 | PART-B002 |
| 06-27 03:03:52 | B | 280 | 247 | — | — | 12.6 | DIE005 | PART-A001 |
| 06-27 02:15:52 | A | 128 | 113 | — | — | 10.4 | DIE001 | PART-E005 |
| 06-27 01:28:52 | B | 72 | 69 | ✓ | — | 8.7 | DIE001 | PART-B002 |
| 06-27 00:27:52 | B | 342 | 324 | ✓ | — | 9.3 | DIE002 | PART-E005 |
| 06-27 00:19:52 | C | 454 | 388 | ✓ | — | 9.2 | DIE005 | PART-E005 |
| 06-26 23:53:52 | C | 87 | 83 | ✓ | — | 12.4 | DIE005 | PART-C003 |
| 06-26 22:33:52 | B | 329 | 290 | — | — | 14.7 | DIE005 | PART-E005 |
| 06-26 22:23:52 | A | 57 | 52 | ✓ | — | 13.8 | DIE003 | PART-C003 |
| 06-26 22:13:52 | B | 325 | 312 | ✓ | ⚠ | 17.4 | DIE004 | PART-D004 |
| 06-26 19:29:52 | A | 270 | 234 | ✓ | — | 9.2 | DIE005 | PART-C003 |
| 06-26 13:07:52 | B | 286 | 249 | ✓ | — | 10.9 | DIE004 | PART-D004 |
| 06-26 11:50:52 | A | 440 | 374 | ✓ | — | 17.9 | DIE002 | PART-E005 |
🔔 Recent Alerts
| Severity | Type | Message | Status | Raised |
|---|---|---|---|---|
| HIGH | breakdown | Mechanical Press #1: Motor overload tripped | resolved | 2026-06-24 19:46 |
| CRITICAL | breakdown | Mechanical Press #1: Machine stopped unexpectedly | open | 2026-06-23 21:46 |
| CRITICAL | breakdown | Mechanical Press #1: Hydraulic pump failure detected | open | 2026-06-23 13:46 |
| HIGH | predictive | Mechanical Press #1: Unusual noise detected in gearbox | acknowledged | 2026-06-16 21:46 |
| LOW | predictive | Mechanical Press #1: Temperature trend suggests impending failure | open | 2026-06-16 19:46 |
| MEDIUM | current | Mechanical Press #1: Overcurrent condition | acknowledged | 2026-06-16 09:46 |
| LOW | current | Mechanical Press #1: Power supply fluctuation | acknowledged | 2026-06-16 04:46 |
| LOW | pressure | Mechanical Press #1: Safety valve actuated | resolved | 2026-06-15 20:46 |