PRESS04 — Details
Machine Code
PRESS04
Name
Mechanical Press #2
Type
mechanical
PLC Brand
Mitsubishi
IP Address
192.168.1.104
Location
Bay B
Status
running
Registered
2026-06-28 05:46
📊 Recent Telemetry (last 20 records)
| Timestamp | Shift | Strokes | Production | Run | Breakdown | Current (A) | Die | Part |
|---|---|---|---|---|---|---|---|---|
| 06-28 00:23:52 | A | 367 | 357 | ✓ | — | 16.2 | DIE001 | PART-E005 |
| 06-27 22:36:52 | C | 88 | 84 | ✓ | — | 12.4 | DIE004 | PART-A001 |
| 06-27 20:31:52 | A | 479 | 409 | ✓ | — | 17.9 | DIE002 | PART-B002 |
| 06-27 18:08:52 | C | 470 | 420 | ✓ | — | 9.2 | DIE004 | PART-E005 |
| 06-27 17:39:52 | B | 346 | 302 | ✓ | ⚠ | 8.9 | DIE004 | PART-D004 |
| 06-27 14:36:52 | C | 415 | 359 | ✓ | — | 17.3 | DIE002 | PART-D004 |
| 06-27 13:10:52 | B | 448 | 415 | ✓ | ⚠ | 10.5 | DIE003 | PART-A001 |
| 06-27 08:06:52 | C | 404 | 366 | ✓ | — | 13.1 | DIE002 | PART-E005 |
| 06-27 07:28:52 | C | 220 | 202 | ✓ | — | 9.1 | DIE004 | PART-A001 |
| 06-27 06:21:52 | B | 78 | 74 | ✓ | — | 14.5 | DIE004 | PART-C003 |
| 06-27 02:29:52 | B | 343 | 335 | ✓ | — | 10.6 | DIE005 | PART-C003 |
| 06-26 23:39:52 | B | 197 | 174 | ✓ | — | 13.6 | DIE004 | PART-E005 |
| 06-26 23:15:52 | B | 59 | 50 | ✓ | — | 8.2 | DIE004 | PART-C003 |
| 06-26 22:27:52 | A | 354 | 331 | ✓ | ⚠ | 9.8 | DIE005 | PART-D004 |
| 06-26 20:33:52 | A | 97 | 94 | ✓ | — | 9.0 | DIE003 | PART-C003 |
| 06-26 19:29:52 | A | 195 | 170 | ✓ | ⚠ | 12.7 | DIE001 | PART-C003 |
| 06-26 18:04:52 | C | 211 | 201 | ✓ | — | 15.2 | DIE003 | PART-E005 |
| 06-26 15:42:52 | A | 306 | 261 | ✓ | — | 12.8 | DIE001 | PART-C003 |
| 06-26 12:37:52 | C | 438 | 420 | ✓ | — | 12.9 | DIE005 | PART-A001 |
| 06-26 09:42:52 | B | 214 | 210 | — | — | 23.0 | DIE003 | PART-B002 |
🔔 Recent Alerts
| Severity | Type | Message | Status | Raised |
|---|---|---|---|---|
| CRITICAL | breakdown | 🚨 CRITICAL: Mechanical Press #2 - Emergency stop triggered, immediate attention required | open | 2026-06-28 01:46 |
| HIGH | pressure | Mechanical Press #2: Pressure drop detected | resolved | 2026-06-26 19:46 |
| MEDIUM | pressure | Mechanical Press #2: Pump pressure unstable | resolved | 2026-06-24 00:46 |
| HIGH | temperature | Mechanical Press #2: Ambient temperature too high | acknowledged | 2026-06-23 19:46 |
| LOW | temperature | Mechanical Press #2: Motor overheating detected | acknowledged | 2026-06-23 00:46 |
| CRITICAL | pressure | Mechanical Press #2: Safety valve actuated | open | 2026-06-19 22:46 |
| MEDIUM | pressure | Mechanical Press #2: Pump pressure unstable | resolved | 2026-06-19 21:46 |
| LOW | pressure | Mechanical Press #2: Pump pressure unstable | resolved | 2026-06-16 21:46 |
| HIGH | temperature | Mechanical Press #2: Cooling system failure | open | 2026-06-15 13:46 |