PRESS05 — Details
Machine Code
PRESS05
Name
Hydraulic Press #3
Type
hydraulic
PLC Brand
Delta
IP Address
192.168.1.105
Location
Bay C
Status
running
Registered
2026-06-28 05:46
📊 Recent Telemetry (last 20 records)
| Timestamp | Shift | Strokes | Production | Run | Breakdown | Hyd. Press (bar) | Oil Temp (°C) | Current (A) | Die | Part |
|---|---|---|---|---|---|---|---|---|---|---|
| 06-28 03:13:52 | A | 337 | 324 | ✓ | — | 184.8 | 51.2 | 21.3 | DIE004 | PART-A001 |
| 06-27 19:14:52 | B | 302 | 281 | ✓ | — | 245.9 | 67.2 | 23.3 | DIE005 | PART-B002 |
| 06-27 18:11:52 | A | 296 | 255 | ✓ | — | 230.9 | 62.5 | 24.6 | DIE003 | PART-D004 |
| 06-27 17:42:52 | C | 326 | 311 | ✓ | — | 236.3 | 84.4 | 18.7 | DIE001 | PART-D004 |
| 06-27 11:33:52 | A | 58 | 53 | ✓ | — | 245.9 | 58.2 | 23.8 | DIE003 | PART-A001 |
| 06-27 09:15:52 | C | 90 | 87 | ✓ | — | 192.6 | 79.0 | 20.6 | DIE001 | PART-D004 |
| 06-27 07:57:52 | B | 262 | 257 | ✓ | — | 251.4 | 57.1 | 24.9 | DIE005 | PART-E005 |
| 06-27 07:21:52 | A | 353 | 341 | — | — | 247.7 | 84.9 | 12.6 | DIE005 | PART-A001 |
| 06-27 07:03:52 | C | 167 | 145 | — | — | 238.3 | 63.8 | 19.5 | DIE001 | PART-C003 |
| 06-27 04:44:52 | C | 297 | 279 | ✓ | — | 219.9 | 58.9 | 18.3 | DIE005 | PART-C003 |
| 06-27 00:07:52 | A | 493 | 474 | ✓ | — | 220.1 | 84.1 | 23.0 | DIE004 | PART-C003 |
| 06-26 17:33:52 | B | 302 | 266 | ✓ | — | 259.3 | 65.1 | 24.6 | DIE002 | PART-C003 |
| 06-26 17:02:52 | A | 260 | 227 | ✓ | — | 230.4 | 67.4 | 17.4 | DIE002 | PART-A001 |
| 06-26 12:50:52 | B | 360 | 331 | — | — | 246.1 | 48.1 | 23.4 | DIE003 | PART-E005 |
| 06-26 01:16:52 | A | 232 | 205 | ✓ | ⚠ | 188.0 | 67.1 | 24.7 | DIE003 | PART-E005 |
| 06-26 00:24:52 | A | 483 | 413 | ✓ | — | 192.7 | 53.2 | 13.3 | DIE002 | PART-E005 |
| 06-25 18:02:52 | A | 114 | 102 | ✓ | ⚠ | 212.2 | 59.1 | 20.7 | DIE001 | PART-D004 |
| 06-25 16:27:52 | B | 438 | 391 | ✓ | — | 216.7 | 60.5 | 19.5 | DIE001 | PART-A001 |
| 06-25 14:26:52 | B | 117 | 99 | ✓ | — | 185.1 | 63.6 | 17.9 | DIE005 | PART-B002 |
| 06-25 12:04:52 | A | 390 | 349 | ✓ | ⚠ | 244.7 | 71.8 | 20.7 | DIE004 | PART-E005 |
🔔 Recent Alerts
| Severity | Type | Message | Status | Raised |
|---|---|---|---|---|
| MEDIUM | maintenance | Hydraulic Press #3: Air filter needs cleaning | open | 2026-06-25 23:46 |
| CRITICAL | predictive | Hydraulic Press #3: Unusual noise detected in gearbox | acknowledged | 2026-06-22 03:46 |
| CRITICAL | maintenance | Hydraulic Press #3: Air filter needs cleaning | open | 2026-06-18 02:46 |