PRESS06 — Details
Machine Code
PRESS06
Name
Mechanical Press #3
Type
mechanical
PLC Brand
Omron
IP Address
192.168.1.106
Location
Bay C
Status
running
Registered
2026-06-28 05:46
📊 Recent Telemetry (last 20 records)
| Timestamp | Shift | Strokes | Production | Run | Breakdown | Current (A) | Die | Part |
|---|---|---|---|---|---|---|---|---|
| 06-27 22:54:52 | A | 268 | 239 | ✓ | — | 8.3 | DIE002 | PART-A001 |
| 06-27 21:23:52 | B | 459 | 439 | ✓ | — | 9.4 | DIE003 | PART-B002 |
| 06-27 17:26:52 | A | 355 | 315 | ✓ | — | 12.0 | DIE001 | PART-B002 |
| 06-27 15:44:52 | B | 470 | 456 | — | — | 16.4 | DIE005 | PART-D004 |
| 06-27 11:47:52 | A | 361 | 327 | ✓ | — | 11.5 | DIE004 | PART-C003 |
| 06-27 01:23:52 | B | 324 | 283 | ✓ | ⚠ | 15.5 | DIE002 | PART-E005 |
| 06-27 00:54:52 | A | 274 | 247 | ✓ | — | 16.6 | DIE003 | PART-A001 |
| 06-26 23:20:52 | C | 256 | 240 | ✓ | — | 8.4 | DIE002 | PART-D004 |
| 06-26 22:07:52 | A | 498 | 463 | ✓ | — | 8.1 | DIE003 | PART-A001 |
| 06-26 22:07:52 | C | 75 | 73 | — | — | 14.3 | DIE001 | PART-A001 |
| 06-26 19:54:52 | B | 459 | 419 | ✓ | — | 11.4 | DIE001 | PART-B002 |
| 06-26 08:41:52 | C | 391 | 340 | ✓ | — | 10.1 | DIE001 | PART-A001 |
| 06-26 00:33:52 | B | 95 | 91 | ✓ | — | 15.1 | DIE001 | PART-B002 |
| 06-25 20:30:52 | C | 174 | 168 | ✓ | — | 16.0 | DIE001 | PART-A001 |
| 06-25 04:29:52 | A | 378 | 357 | ✓ | — | 8.3 | DIE004 | PART-C003 |
| 06-25 03:20:52 | B | 84 | 73 | ✓ | — | 10.6 | DIE004 | PART-E005 |
| 06-24 23:45:52 | C | 277 | 239 | ✓ | ⚠ | 22.4 | DIE001 | PART-A001 |
| 06-24 22:55:52 | B | 493 | 446 | — | ⚠ | 9.7 | DIE003 | PART-E005 |
| 06-24 17:47:52 | B | 488 | 478 | ✓ | — | 17.2 | DIE001 | PART-D004 |
| 06-24 10:26:52 | C | 169 | 161 | ✓ | — | 9.4 | DIE005 | PART-A001 |
🔔 Recent Alerts
| Severity | Type | Message | Status | Raised |
|---|---|---|---|---|
| CRITICAL | maintenance | Mechanical Press #3: Scheduled maintenance overdue | open | 2026-06-26 15:46 |
| CRITICAL | breakdown | Mechanical Press #3: Safety circuit tripped | open | 2026-06-25 08:46 |
| LOW | temperature | Mechanical Press #3: Ambient temperature too high | resolved | 2026-06-25 00:46 |
| MEDIUM | current | Mechanical Press #3: Overcurrent condition | acknowledged | 2026-06-24 10:46 |
| CRITICAL | predictive | Mechanical Press #3: Pressure fluctuation detected | acknowledged | 2026-06-22 09:46 |
| MEDIUM | maintenance | Mechanical Press #3: Air filter needs cleaning | open | 2026-06-18 07:46 |
| HIGH | pressure | Mechanical Press #3: Hydraulic pressure exceeds threshold | resolved | 2026-06-15 23:46 |