PRESS07 — Details

EDGE CONNECTED
Machine Code
PRESS07
Name
Hydraulic Press #4
Type
hydraulic
PLC Brand
Allen-Bradley
IP Address
192.168.1.107
Location
Bay D
Status
stopped
Registered
2026-06-28 05:46

📊 Recent Telemetry (last 20 records)

Timestamp Shift Strokes Production Run Breakdown Hyd. Press (bar) Oil Temp (°C) Current (A) Die Part
06-28 03:25:52 A 79 75 254.9 65.6 25.3 DIE005 PART-B002
06-27 22:38:52 C 176 156 241.3 62.1 12.4 DIE003 PART-C003
06-27 16:09:52 B 136 124 241.1 84.5 22.5 DIE001 PART-B002
06-27 16:00:52 A 353 328 197.2 71.1 20.9 DIE001 PART-B002
06-27 15:10:52 A 111 108 226.2 78.7 25.2 DIE001 PART-B002
06-27 14:45:52 A 440 414 214.1 79.7 24.9 DIE004 PART-B002
06-27 10:34:52 C 347 341 199.7 78.9 12.9 DIE001 PART-A001
06-27 09:30:52 B 255 236 190.3 69.4 22.2 DIE002 PART-D004
06-27 05:55:52 B 312 305 259.6 79.9 22.5 DIE003 PART-B002
06-27 04:04:52 C 230 198 245.8 65.1 17.9 DIE003 PART-D004
06-27 01:13:52 B 162 155 193.3 59.8 13.1 DIE005 PART-B002
06-26 21:58:52 C 443 434 226.7 58.4 20.4 DIE005 PART-A001
06-26 21:24:52 C 436 373 182.6 82.5 14.5 DIE001 PART-A001
06-26 21:03:52 C 227 207 257.4 72.9 22.2 DIE003 PART-C003
06-26 17:40:52 B 401 366 180.8 71.2 20.5 DIE003 PART-D004
06-26 14:32:52 B 225 202 199.5 60.2 13.2 DIE002 PART-B002
06-26 13:53:52 C 110 94 260.6 68.4 16.5 DIE005 PART-D004
06-26 13:49:52 B 333 318 181.4 57.8 23.1 DIE005 PART-B002
06-26 13:05:52 A 476 424 248.3 69.1 15.5 DIE005 PART-A001
06-26 08:47:52 A 401 344 198.5 63.9 20.0 DIE003 PART-C003

🔔 Recent Alerts

Severity Type Message Status Raised
CRITICAL breakdown 🚨 CRITICAL: Hydraulic Press #4 - Emergency stop triggered, immediate attention required resolved 2026-06-28 03:46
CRITICAL breakdown 🚨 CRITICAL: Hydraulic Press #4 - Emergency stop triggered, immediate attention required open 2026-06-28 01:46
MEDIUM maintenance Hydraulic Press #4: Air filter needs cleaning resolved 2026-06-21 23:46
LOW predictive Hydraulic Press #4: Vibration levels indicate bearing wear resolved 2026-06-21 22:46
LOW predictive Hydraulic Press #4: Pressure fluctuation detected resolved 2026-06-17 23:46
LOW temperature Hydraulic Press #4: Oil temperature exceeds safety limit resolved 2026-06-16 01:46