PRESS08 — Details
Machine Code
PRESS08
Name
Mechanical Press #4
Type
mechanical
PLC Brand
Schneider
IP Address
192.168.1.108
Location
Bay D
Status
running
Registered
2026-06-28 05:46
📊 Recent Telemetry (last 20 records)
| Timestamp | Shift | Strokes | Production | Run | Breakdown | Current (A) | Die | Part |
|---|---|---|---|---|---|---|---|---|
| 06-27 23:24:52 | A | 320 | 306 | ✓ | — | 12.2 | DIE004 | PART-D004 |
| 06-27 23:04:52 | A | 276 | 268 | ✓ | — | 9.6 | DIE004 | PART-B002 |
| 06-27 19:33:52 | A | 385 | 342 | ✓ | — | 17.8 | DIE004 | PART-B002 |
| 06-27 13:35:52 | C | 106 | 97 | ✓ | — | 17.1 | DIE001 | PART-A001 |
| 06-27 07:37:52 | C | 146 | 128 | ✓ | — | 12.0 | DIE002 | PART-E005 |
| 06-27 06:03:52 | A | 321 | 295 | ✓ | — | 15.0 | DIE004 | PART-B002 |
| 06-26 21:46:52 | C | 142 | 132 | — | — | 25.3 | DIE003 | PART-D004 |
| 06-26 20:58:52 | A | 470 | 455 | ✓ | — | 13.3 | DIE003 | PART-A001 |
| 06-26 18:25:52 | C | 155 | 148 | ✓ | — | 10.2 | DIE005 | PART-D004 |
| 06-26 16:38:52 | B | 208 | 198 | ✓ | — | 15.8 | DIE005 | PART-C003 |
| 06-26 13:46:52 | C | 136 | 127 | ✓ | — | 12.2 | DIE001 | PART-B002 |
| 06-26 13:15:52 | C | 327 | 300 | ✓ | — | 9.4 | DIE005 | PART-C003 |
| 06-26 10:20:52 | C | 454 | 445 | ✓ | — | 8.0 | DIE002 | PART-C003 |
| 06-26 06:37:52 | C | 449 | 424 | ✓ | — | 10.8 | DIE005 | PART-A001 |
| 06-26 05:26:52 | B | 76 | 64 | ✓ | ⚠ | 16.7 | DIE003 | PART-E005 |
| 06-26 03:41:52 | B | 125 | 113 | ✓ | — | 12.5 | DIE004 | PART-D004 |
| 06-26 03:27:52 | A | 196 | 179 | ✓ | — | 10.5 | DIE002 | PART-A001 |
| 06-25 23:57:52 | B | 70 | 62 | ✓ | — | 9.9 | DIE002 | PART-D004 |
| 06-25 23:40:52 | A | 438 | 406 | ✓ | — | 15.6 | DIE002 | PART-D004 |
| 06-25 18:30:52 | B | 440 | 393 | ✓ | — | 11.6 | DIE002 | PART-E005 |
🔔 Recent Alerts
| Severity | Type | Message | Status | Raised |
|---|---|---|---|---|
| CRITICAL | breakdown | 🚨 CRITICAL: Mechanical Press #4 - Emergency stop triggered, immediate attention required | open | 2026-06-28 00:46 |
| HIGH | pressure | Mechanical Press #4: Accumulator pressure low | acknowledged | 2026-06-20 00:46 |
| HIGH | pressure | Mechanical Press #4: Safety valve actuated | open | 2026-06-18 06:46 |
| LOW | current | Mechanical Press #4: Overcurrent condition | resolved | 2026-06-16 12:46 |