PRESS09 — Details

EDGE CONNECTED
Machine Code
PRESS09
Name
Hydraulic Press #5
Type
hydraulic
PLC Brand
Siemens
IP Address
192.168.1.109
Location
Bay E
Status
running
Registered
2026-06-28 05:46

📊 Recent Telemetry (last 20 records)

Timestamp Shift Strokes Production Run Breakdown Hyd. Press (bar) Oil Temp (°C) Current (A) Die Part
06-28 00:55:52 C 69 61 185.0 77.0 22.6 DIE004 PART-C003
06-27 19:16:52 A 326 317 216.3 88.4 26.8 DIE002 PART-B002
06-27 18:13:52 B 379 323 259.5 87.1 27.7 DIE002 PART-A001
06-27 17:18:52 A 429 373 256.8 58.0 18.1 DIE005 PART-B002
06-27 14:19:52 C 490 444 251.4 46.9 15.4 DIE001 PART-C003
06-27 13:12:52 C 283 278 259.2 70.0 25.7 DIE005 PART-E005
06-27 12:04:52 B 418 399 199.9 66.1 17.6 DIE004 PART-C003
06-27 11:27:52 A 223 212 253.3 73.1 21.9 DIE002 PART-D004
06-27 06:17:52 A 267 228 229.4 49.5 22.6 DIE001 PART-A001
06-27 03:18:52 C 158 144 181.3 64.3 13.9 DIE003 PART-C003
06-27 02:57:52 C 127 113 186.7 63.3 15.5 DIE001 PART-C003
06-27 01:30:52 C 228 209 216.7 71.4 17.8 DIE002 PART-A001
06-27 00:12:52 C 335 297 207.3 53.5 15.9 DIE004 PART-B002
06-27 00:01:52 C 260 232 193.5 62.3 17.5 DIE005 PART-B002
06-26 16:18:52 A 206 186 190.8 56.0 18.1 DIE005 PART-E005
06-26 13:21:52 C 413 399 255.9 74.9 21.9 DIE001 PART-D004
06-26 12:19:52 A 243 234 256.3 51.1 24.6 DIE003 PART-B002
06-26 11:59:52 B 230 196 259.9 55.6 12.8 DIE001 PART-C003
06-26 06:09:52 C 55 50 210.6 73.5 19.0 DIE002 PART-D004
06-26 05:00:52 C 411 372 184.4 89.7 29.2 DIE002 PART-A001

🔔 Recent Alerts

Severity Type Message Status Raised
CRITICAL breakdown 🚨 CRITICAL: Hydraulic Press #5 - Emergency stop triggered, immediate attention required resolved 2026-06-28 01:46
CRITICAL maintenance Hydraulic Press #5: Air filter needs cleaning open 2026-06-22 21:46
MEDIUM maintenance Hydraulic Press #5: Hydraulic fluid level low open 2026-06-20 09:46
LOW pressure Hydraulic Press #5: Hydraulic pressure exceeds threshold open 2026-06-16 16:46